| Value of the property subject to the transaction | Rate of duty |
|---|---|
| $0 - $14,000 | $1.25 for every $100 or part of the value |
| $14,001 - $30,000 | $175 plus $1.50 for every $100, that the value exceeds $14,000 |
| $30,001 - $80,000 | $415 plus $1.75 for every $100, that the value exceeds $30,000 |
| $80,001 - $300,000 | $1,290 plus $3.50 for every $100, that the value exceeds $80,000 |
| $300,001 - $1m | $8,990 plus $4.50 for every $100, that the value exceeds $300,000 |
| over $1m | $40,490 plus $5.50 for every $100, that the value exceeds $1,000,000 |
| Premium Property Duty: over $3m | $150,490 plus $7.00 for every $100, that the value exceeds $3,000,000 |
| Table 1: Current rates and thresholds for stamp duty in NSW Return to question 2 |
|
| NSW stamp duty on property price | NSW mortgage duty on loan amount | ||
|---|---|---|---|
| Purchase Price $ | NSW $ | Loan Amount $ | NSW $ |
| 50,000 | 765 | 50,000 | 141 |
| 75,000 | 1,203 | 75,000 | 241 |
| 100,000 | 1,990 | 100,000 | 341 |
| 125,000 | 2,865 | 125,000 | 441 |
| 150,000 | 3,740 | 150,000 | 541 |
| 175,000 | 4,615 | 175,000 | 641 |
| 200,000 | 5,490 | 200,000 | 741 |
| 225,000 | 6,365 | 225,000 | 841 |
| 250,000 | 7,240 | 250,000 | 941 |
| 275,000 | 8,115 | 275,000 | 1,041 |
| 300,000 | 8,990 | 300,000 | 1,141 |
| 350,000 | 11,240 | 350,000 | 1,341 |
| 400,000 | 13,490 | 400,000 | 1,541 |
| 450,000 | 15,740 | 450,000 | 1,741 |
| 500,000 | 17,990 | 500,000 | 1,941 |
| 600,000 | 22,490 | 600,000 | 2,341 |
| 700,000 | 26,990 | 700,000 | 2,741 |
| 800,000 | 31,490 | 800,000 | 3,141 |
| 900,000 | 35,990 | 900,000 | 3,541 |
| 1,000,000 | 40,490 | 1,000,000 | 3,941 |
| Table 2: Estimate of stamp duty and mortgage duty payable depending on the property value and loan amount. Return to question 6 |
|||